University of Michigan - Flint Scorecard
| University of Michigan - Flint | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| State Appropriations per Full Time Equivalent Student | $3,751 | -7.9% | $5,688 | $7,468 | |||
| University of Michigan - Flint | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Full Time Equivalent Enrollment | 5,865 | 4.4% | 8,036 | NA | |||
| Instructional Spending per Full Time Equivalent Student | $6,628 | -1.8% | $6,191 | $7,533 | |||
| Student to Instructional Staff Ratio | 17 | 1.1% | 19 | 16 | |||
| Student to Administrative Staff Ratio | 64 | -2.6% | 129 | 216 | |||
| Graduation Rate | 39% | 0.9% | 46% | 58% | |||
| Retention Rate | 72% | 0.7% | 75% | 82% | |||
| Total Degrees Awarded | 1,295 | 2.4% | 1,874 | 3,051 | |||
| Critical Skills Degrees Awarded | 429 | 6.0% | 396 | 633 | |||
| Bachelor Degrees Awarded | 965 | 0.4% | 1,444 | 2,357 | |||
| Advanced Degrees Awarded | 330 | 10.9% | 427 | 795 | |||
| Administrative Spending per Full Time Equivalent Student | $2,078 | -3.1% | $1,786 | $1,269 | |||
| University of Michigan - Flint | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Cost of Attendance for on-Campus In-State Undergraduates | $21,473 | 3.7% | $18,913 | $16,201 | |||
| Average Net Price of Attendance for In-State Students Receiving Grants or Scholarships | $10,302 | 5.0% | $10,866 | $7,886 | |||
| Percentage of Undergraduate Students with Federal Pell Grants | 45% | 7.1% | 36% | 49% | |||
| University of Michigan - Flint | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Core University Expenditures | $90,043,108 | 0.5% | $134,595,863 | $222,188,446 | |||
| Instruction | 43% | 2.5% | 39% | NA | |||
| Research | 1% | -8.0% | 2% | NA | |||
| Public Service | 5% | -8.3% | 3% | NA | |||
| Scholarships, Academic Support, and Student Services | 24% | 2.7% | 26% | NA | |||
| Administrative Expenditures | 14% | 1.1% | 11% | NA | |||
| Other Core Expenditures | 14% | -3.9% | 18% | NA | |||
| Core University Revenues | $103,294,847 | 4.0% | $135,741,475 | $226,096,258 | |||
| Tuition | 53.1% | 8.2% | 35.0% | NA | |||
| State Appropriations | 21.3% | -3.9% | 34.7% | NA | |||
| Grants and Contracts | 15.6% | 4.5% | 21.8% | NA | |||
| Investment Income | 6.9% | 12.6% | 0.8% | NA | |||
| Other Core Revenues | 3.1% | 0.4% | 7.7% | NA | |||
| In-State Freshman Student Enrollment | 97% | 5.1% | 90% | 83% | |||
| Out-of-State and Foreign Freshman Student Enrollment | 3% | 29.9% | 10% | 17% | |||
| Average Salary for Instructional Staff | $70,340 | 0.1% | $69,925 | $83,913 | |||
| Total Salary and Benefit Expenditures | $66,531,653 | 2.2% | $94,201,962 | $156,542,881 | |||
| Total Research Expenditures | $578,591 | -8.0% | $1,864,345 | $6,392,969 | |||




