Saginaw Valley State University Scorecard
| Saginaw Valley State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| State Appropriations per Full Time Equivalent Student | $3,339 | -5.3% | $5,688 | $7,468 | |||
| Saginaw Valley State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Full Time Equivalent Enrollment | 8,747 | 3.8% | 8,036 | NA | |||
| Instructional Spending per Full Time Equivalent Student | $4,692 | -0.7% | $6,191 | $7,533 | |||
| Student to Instructional Staff Ratio | 20 | 1.3% | 19 | 16 | |||
| Student to Administrative Staff Ratio | 91 | 2.0% | 129 | 216 | |||
| Graduation Rate | 43% | 3.5% | 46% | 58% | |||
| Retention Rate | 68% | 0.2% | 75% | 82% | |||
| Total Degrees Awarded | 1,576 | 0.7% | 1,874 | 3,051 | |||
| Critical Skills Degrees Awarded | 378 | 6.6% | 396 | 633 | |||
| Bachelor Degrees Awarded | 1,137 | 2.7% | 1,444 | 2,357 | |||
| Advanced Degrees Awarded | 439 | -3.5% | 427 | 795 | |||
| Administrative Spending per Full Time Equivalent Student | $1,502 | -1.4% | $1,786 | $1,269 | |||
| Saginaw Valley State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Cost of Attendance for on-Campus In-State Undergraduates | $16,908 | 3.6% | $18,913 | $16,201 | |||
| Average Net Price of Attendance for In-State Students Receiving Grants or Scholarships | $11,183 | 1.9% | $10,866 | $7,886 | |||
| Percentage of Undergraduate Students with Federal Pell Grants | 39% | 30.0% | 36% | 49% | |||
| Saginaw Valley State University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Core University Expenditures | $109,434,168 | 2.2% | $134,595,863 | $222,188,446 | |||
| Instruction | 38% | 3.1% | 39% | NA | |||
| Research | 1% | 0.5% | 2% | NA | |||
| Public Service | 3% | 5.6% | 3% | NA | |||
| Scholarships, Academic Support, and Student Services | 29% | 4.1% | 26% | NA | |||
| Administrative Expenditures | 12% | 2.4% | 11% | NA | |||
| Other Core Expenditures | 18% | -2.1% | 18% | NA | |||
| Core University Revenues | $117,468,076 | 3.9% | $135,741,475 | $226,096,258 | |||
| Tuition | 51.9% | 7.1% | 35.0% | NA | |||
| State Appropriations | 24.9% | -1.7% | 34.7% | NA | |||
| Grants and Contracts | 18.9% | 8.7% | 21.8% | NA | |||
| Investment Income | 0.5% | -3.8% | 0.8% | NA | |||
| Other Core Revenues | 3.9% | -3.5% | 7.7% | NA | |||
| In-State Freshman Student Enrollment | 98% | 6.4% | 90% | 83% | |||
| Out-of-State and Foreign Freshman Student Enrollment | 2% | -3.1% | 10% | 17% | |||
| Average Salary for Instructional Staff | $69,284 | -0.8% | $69,925 | $83,913 | |||
| Total Salary and Benefit Expenditures | $74,418,434 | 2.5% | $94,201,962 | $156,542,881 | |||
| Total Research Expenditures | $859,671 | 0.5% | $1,864,345 | $6,392,969 | |||




