Central Michigan University Scorecard
| Central Michigan University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| State Appropriations per Full Time Equivalent Student | $3,699 | -3.9% | $6,929 | $9,236 | |||
| Central Michigan University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Full Time Equivalent Enrollment | 22,816 | 0.4% | 9,508 | NA | |||
| Instructional Spending per Full Time Equivalent Student | $6,672 | 1.3% | $7,332 | $8,090 | |||
| Student to Instructional Staff Ratio | 23 | -1.4% | 18 | 15 | |||
| Student to Administrative Staff Ratio | 177 | -2.4% | 124 | 195 | |||
| Graduation Rate | 54% | -0.3% | 42% | 49% | |||
| Retention Rate | 80% | 0.4% | 71% | 77% | |||
| Total Degrees Awarded | 5,720 | -0.7% | 2,182 | 3,876 | |||
| Critical Skills Degrees Awarded | 968 | -2.4% | 538 | 753 | |||
| Bachelor Degrees Awarded | 3,702 | 1.1% | 1,342 | 2,630 | |||
| Advanced Degrees Awarded | 2,018 | -3.6% | 654 | 887 | |||
| Administrative Spending per Full Time Equivalent Student | $1,233 | -2.2% | $1,996 | $1,388 | |||
| Central Michigan University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Total Cost of Attendance for on-Campus In-State Undergraduates | $21,391 | 3.5% | $19,182 | $16,680 | |||
| Average Net Price of Attendance for In-State Students Receiving Grants or Scholarships | $14,345 | 4.1% | $9,446 | $8,355 | |||
| Percentage of Undergraduate Students with Federal Pell Grants | 31% | 34.8% | 46% | 59% | |||
| Central Michigan University | U.S. Public Peers | ||||||
| Level | Annual Growth Rate | Average | Top 20% | ||||
| Core University Expenditures | $316,549,340 | 0.5% | $174,304,075 | $267,881,070 | |||
| Instruction | 48% | 1.7% | 40% | NA | |||
| Research | 2% | 10.5% | 6% | NA | |||
| Public Service | 6% | -1.4% | 4% | NA | |||
| Scholarships, Academic Support, and Student Services | 21% | 0.9% | 26% | NA | |||
| Administrative Expenditures | 9% | -1.8% | 11% | NA | |||
| Other Core Expenditures | 14% | -2.5% | 14% | NA | |||
| Core University Revenues | $351,883,958 | 2.0% | $219,691,725 | $274,069,933 | |||
| Tuition | 57.4% | 5.4% | 30.0% | NA | |||
| State Appropriations | 24.0% | -3.5% | 34.9% | NA | |||
| Grants and Contracts | 11.5% | 5.9% | 25.4% | NA | |||
| Investment Income | 5.5% | 13.0% | 1.1% | NA | |||
| Other Core Revenues | 1.6% | -18.2% | 8.6% | NA | |||
| In-State Freshman Student Enrollment | 96% | 0.3% | 90% | 80% | |||
| Out-of-State and Foreign Freshman Student Enrollment | 4% | 3.5% | 10% | 20% | |||
| Average Salary for Instructional Staff | $76,501 | 0.3% | $69,808 | $76,771 | |||
| Total Salary and Benefit Expenditures | $239,551,966 | 1.6% | $117,267,977 | $180,247,848 | |||
| Total Research Expenditures | $7,886,198 | 10.5% | $9,844,843 | $19,416,581 | |||




